Standard the communication between the TV or monitor and the NetcamViewer Monitor takes place via the HDMI cable.
If the automatic settings are not correct it is possible to change them via the API HDMI mode.
API:
http://[IPADRES]/commands/set-hdmi/[GROUP]-[MODUS]
The default state of the NetcamViewer Monitor is set to group 0: auto detect. The groups (if group 1 or 2 is specified) must be used together with the appropriate mode.
The most common group is 1 (CEA).
The most common resolutions are 1080p and 720p, both on 60Hz.
This results in the following common API commands:
http://[IPADRESS]/commands/set-hdmi/1-16 (1080p)
http://[IPADRESS]/commands/set-hdmi/1-4 (for 720p)
Afterwards the NetcamViewer Monitor will restart.
A complete list of groups and modes you will find at the end of this article.
Information about the connected monitor or TV can be retrieved with the command below (if there is no multi view displayed)
http://[IPADRES]/commands/get-display-properties
Use the modes 'preferred' or 'native'.
http://[IPADRES]/commands/reset-display-settings
Tip: PAL countries were historically 50Hz and NTSC countries 60Hz. However all newer HDMI tvs standard will be 60Hz.
hdmi_group
|
|
---|---|
hdmi_group
|
|
0 | Auto-detect from EDID |
1 | CEA |
2 | DMT |
hdmi_mode
|
resolution
|
frequency
|
notes
|
---|---|---|---|
hdmi_mode
|
resolution
|
frequency
|
notes
|
1 | VGA (640x480) | ||
2 | 480p | 60Hz | |
3 | 480p | 60Hz | 16:9 aspect ratio |
4 | 720p | 60Hz | |
5 | 1080i | 60Hz | |
6 | 480i | 60Hz | |
7 | 480i | 60Hz | 16:9 aspect ratio |
8 | 240p | 60Hz | |
9 | 240p | 60Hz | 16:9 aspect ratio |
10 | 480i | 60Hz | pixel quadrupling |
11 | 480i | 60Hz | pixel quadrupling, 16:9 aspect ratio |
12 | 240p | 60Hz | pixel quadrupling |
13 | 240p | 60Hz | pixel quadrupling, 16:9 aspect ratio |
14 | 480p | 60Hz | pixel doubling |
15 | 480p | 60Hz | pixel doubling, 16:9 aspect ratio |
16 | 1080p | 60Hz | |
17 | 576p | 50Hz | |
18 | 576p | 50Hz | 16:9 aspect ratio |
19 | 720p | 50Hz | |
20 | 1080i | 50Hz | |
21 | 576i | 50Hz | |
22 | 576i | 50Hz | 16:9 aspect ratio |
23 | 288p | 50Hz | |
24 | 288p | 50Hz | 16:9 aspect ratio |
25 | 576i | 50Hz | pixel quadrupling |
26 | 576i | 50Hz | pixel quadrupling, 16:9 aspect ratio |
27 | 288p | 50Hz | pixel quadrupling |
28 | 288p | 50Hz | pixel quadrupling, 16:9 aspect ratio |
29 | 576p | 50Hz | pixel doubling |
30 | 576p | 50Hz | pixel doubling, 16:9 aspect ratio |
31 | 1080p | 50Hz | |
32 | 1080p | 24Hz | |
33 | 1080p | 25Hz | |
34 | 1080p | 30Hz | |
35 | 480p | 60Hz | pixel quadrupling |
36 | 480p | 60Hz | pixel quadrupling, 16:9 aspect ratio |
37 | 576p | 50Hz | pixel quadrupling |
38 | 576p | 50Hz | pixel quadrupling, 16:9 aspect ratio |
39 | 1080i | 50Hz | reduced blanking |
40 | 1080i | 100Hz | |
41 | 720p | 100Hz | |
42 | 576p | 100Hz | |
43 | 576p | 100Hz | 16:9 aspect ratio |
44 | 576i | 100Hz | |
45 | 576i | 100Hz | 16:9 aspect ratio |
46 | 1080i | 120Hz | |
47 | 720p | 120Hz | |
48 | 480p | 120Hz | |
49 | 480p | 120Hz | 16:9 aspect ratio |
50 | 480i | 120Hz | |
51 | 480i | 120Hz | 16:9 aspect ratio |
52 | 576p | 200Hz | |
53 | 576p | 200Hz | 16:9 aspect ratio |
54 | 576i | 200Hz | |
55 | 576i | 200Hz | 16:9 aspect ratio |
56 | 480p | 240Hz | |
57 | 480p | 240Hz | 16:9 aspect ratio |
58 | 480i | 240Hz | |
59 | 480i | 240Hz | 16:9 aspect ratio |
hdmi_mode
|
resolution
|
frequency
|
notes
|
---|---|---|---|
hdmi_mode
|
resolution
|
frequency
|
notes
|
1 | 640x350 | 85Hz | |
2 | 640x400 | 85Hz | |
3 | 720x400 | 85Hz | |
4 | 640x480 | 60Hz | |
5 | 640x480 | 72Hz | |
6 | 640x480 | 75Hz | |
7 | 640x480 | 85Hz | |
8 | 800x600 | 56Hz | |
9 | 800x600 | 60Hz | |
10 | 800x600 | 72Hz | |
11 | 800x600 | 75Hz | |
12 | 800x600 | 85Hz | |
13 | 800x600 | 120Hz | |
14 | 848x480 | 60Hz | |
15 | 1024x768 | 43Hz | incompatible with the Raspberry Pi |
16 | 1024x768 | 60Hz | |
17 | 1024x768 | 70Hz | |
18 | 1024x768 | 75Hz | |
19 | 1024x768 | 85Hz | |
20 | 1024x768 | 120Hz | |
21 | 1152x864 | 75Hz | |
22 | 1280x768 | reduced blanking | |
23 | 1280x768 | 60Hz | |
24 | 1280x768 | 75Hz | |
25 | 1280x768 | 85Hz | |
26 | 1280x768 | 120Hz | reduced blanking |
27 | 1280x800 | reduced blanking | |
28 | 1280x800 | 60Hz | |
29 | 1280x800 | 75Hz | |
30 | 1280x800 | 85Hz | |
31 | 1280x800 | 120Hz | reduced blanking |
32 | 1280x960 | 60Hz | |
33 | 1280x960 | 85Hz | |
34 | 1280x960 | 120Hz | reduced blanking |
35 | 1280x1024 | 60Hz | |
36 | 1280x1024 | 75Hz | |
37 | 1280x1024 | 85Hz | |
38 | 1280x1024 | 120Hz | reduced blanking |
39 | 1360x768 | 60Hz | |
40 | 1360x768 | 120Hz | reduced blanking |
41 | 1400x1050 | reduced blanking | |
42 | 1400x1050 | 60Hz | |
43 | 1400x1050 | 75Hz | |
44 | 1400x1050 | 85Hz | |
45 | 1400x1050 | 120Hz | reduced blanking |
46 | 1440x900 | reduced blanking | |
47 | 1440x900 | 60Hz | |
48 | 1440x900 | 75Hz | |
49 | 1440x900 | 85Hz | |
50 | 1440x900 | 120Hz | reduced blanking |
51 | 1600x1200 | 60Hz | |
52 | 1600x1200 | 65Hz | |
53 | 1600x1200 | 70Hz | |
54 | 1600x1200 | 75Hz | |
55 | 1600x1200 | 85Hz | |
56 | 1600x1200 | 120Hz | reduced blanking |
57 | 1680x1050 | reduced blanking | |
58 | 1680x1050 | 60Hz | |
59 | 1680x1050 | 75Hz | |
60 | 1680x1050 | 85Hz | |
61 | 1680x1050 | 120Hz | reduced blanking |
62 | 1792x1344 | 60Hz | |
63 | 1792x1344 | 75Hz | |
64 | 1792x1344 | 120Hz | reduced blanking |
65 | 1856x1392 | 60Hz | |
66 | 1856x1392 | 75Hz | |
67 | 1856x1392 | 120Hz | reduced blanking |
68 | 1920x1200 | reduced blanking | |
69 | 1920x1200 | 60Hz | |
70 | 1920x1200 | 75Hz | |
71 | 1920x1200 | 85Hz | |
72 | 1920x1200 | 120Hz | reduced blanking |
73 | 1920x1440 | 60Hz | |
74 | 1920x1440 | 75Hz | |
75 | 1920x1440 | 120Hz | reduced blanking |
76 | 2560x1600 | reduced blanking | |
77 | 2560x1600 | 60Hz | |
78 | 2560x1600 | 75Hz | |
79 | 2560x1600 | 85Hz | |
80 | 2560x1600 | 120Hz | reduced blanking |
81 | 1366x768 | 60Hz | |
82 | 1920x1080 | 60Hz | 1080p |
83 | 1600x900 | reduced blanking | |
84 | 2048x1152 | reduced blanking | |
85 | 1280x720 | 60Hz | 720p |
86 | 1366x768 | reduced blanking |
This can be cause by a number of things, please check the following settings to resolve this issue.
1. Confirm that your maximum camera resolution is not set above the maximum of 1920 x 1080p
2. Confirm that you are using the correct camera login credentials in the NCV-monitor and that the user has administrator rights in the camera.
3. Confirm the set streaming codec is set to either MJPEG or H.264.
4. Check the camera manufacturers website for the correct http/rtsp ports.
5. If using the advanced method of adding a camera make sure to look up the correct way to create a RTSP link for your specific camera model and brand.